Bulls & Cows
REPLACEMENT FEMALES
| Cattle | Per Head | Sale Date |
|---|---|---|
| Pairs | $3,000.00 - $4,400.00 | August 3-4 2026 |
| Bred Cows | $2,200.00 - $3,300.00 | August 3-4 2026 |
FEEDER STEERS
| Cattle | Per Pound | Sale Date |
|---|---|---|
| Feeder Steers 200-300 Lbs | 5.00 - 6.25 | August 3-4 2026 |
| Feeder Steers 300-400 Lbs | 4.50 - 5.90 | August 3-4 2026 |
| Feeder Steers 400-500 Lbs | 4.00 - 4.80 | August 3-4 2026 |
| Feeder Steers 500-600 Lbs | 3.30 - 4.05 | August 3-4 2026 |
| Feeder Steers 600-700 Lbs | 3.00 - 3.70 | August 3-4 2026 |
FEEDER HEIFERS
| Cattle | Per Pound | Sale Date |
|---|---|---|
| Feeder Heifer 200-300 Lbs | 4.50 - 5.50 | August 3-4 2026 |
| Feeder Heifer 300-400 Lbs | 3.50 - 4.90 | August 3-4 2026 |
| Feeder Heifer 400-500 Lbs | 3.25 - 4.40 | August 3-4 2026 |
| Feeder Heifer 500-600 Lbs | 3.00 - 3.85 | August 3-4 2026 |
| Feeder Heifer 600-700 Lbs | 3.00 - 3.50 | August 3-4 2026 |
SLAUGHTER BULLS
| Cattle | Per Pound | Sale Date |
|---|---|---|
| Slaughter Bulls | 1.75 - 2.25 | August 3-4 2026 |
SLAUGHTER COWS
| Cattle | Per Pound | Sale Date |
|---|---|---|
| Utility | 1.70 - 1.86 | August 3-4 2026 |
| Canners | 1.53 - 1.67 | August 3-4 2026 |
| Fat Cows | 1.58 - 1.75 | August 3-4 2026 |
| Thin Cows | 1.00 - 1.48 | August 3-4 2026 |
HOGS
| Hogs | Per Pound | Sale Date |
|---|---|---|
| Sows | .25 - .35 | August 3-4 2026 |
| Boars | .02 - .05 | August 3-4 2026 |
| Top Hogs | .90 - 1.00 | August 3-4 2026 |
| Pigs | 1.00 - 1.20 | August 3-4 2026 |
HORSES
| Horses | Per Head | Sale Date |
|---|---|---|
| Horses | $310.00 - $1,800.00 | August 3-4 2026 |
SHEEP
| Sheep | Per Head | Sale Date |
|---|---|---|
| Ewes | $100.00 - $170.00 | August 3-4 2026 |
| Rams | $100.00 - $150.00 | August 3-4 2026 |
| Lambs | $120.00 - $150.00 | August 3-4 2026 |
GOATS
| Goats | Per Head | Sale Date |
|---|---|---|
| Billies | $100.00 - $150.00 | August 3-4 2026 |
| Nannies | $75.00 - $125.00 | August 3-4 2026 |
| Kids 40-60 lbs | $35.00 - $90.00 | August 3-4 2026 |
