Bulls & Cows
REPLACEMENT FEMALES
| Cattle | Per Head | Sale Date |
|---|---|---|
| Pairs | $2,200.00 - $4,300.00 | June 01-02 2026 |
| Bred Cows | $1,050.00 - $3,800.00 | June 01-02 2026 |
FEEDER STEERS
| Cattle | Per Pound | Sale Date |
|---|---|---|
| Feeder Steers 200-300 Lbs | 4.50 - 6.80 | June 01-02 2026 |
| Feeder Steers 300-400 Lbs | 4.20 - 6.20 | June 01-02 2026 |
| Feeder Steers 400-500 Lbs | 4.15 - 5.60 | June 01-02 2026 |
| Feeder Steers 500-600 Lbs | 3.75 - 4.35 | June 01-02 2026 |
| Feeder Steers 600-700 Lbs | 3.30 - 3.80 | June 01-02 2026 |
FEEDER HEIFERS
| Cattle | Per Pound | Sale Date |
|---|---|---|
| Feeder Heifer 200-300 Lbs | 5.00 - 5.85 | June 01-02 2026 |
| Feeder Heifer 300-400 Lbs | 4.20 - 5.40 | June 01-02 2026 |
| Feeder Heifer 400-500 Lbs | 3.60 - 4.55 | June 01-02 2026 |
| Feeder Heifer 500-600 Lbs | 3.40 - 4.10 | June 01-02 2026 |
| Feeder Heifer 600-700 Lbs | 3.00 - 3.65 | June 01-02 2026 |
SLAUGHTER BULLS
| Cattle | Per Pound | Sale Date |
|---|---|---|
| Slaughter Bulls | 1.65 - 2.20 | June 01-02 2026 |
SLAUGHTER COWS
| Cattle | Per Pound | Sale Date |
|---|---|---|
| Utility | 1.70 - 1.89 | June 01-02 2026 |
| Canners | 1.50 - 1.68 | June 01-02 2026 |
| Fat Cows | 1.59 - 1.75 | June 01-02 2026 |
| Thin Cows | 1.10 - 1.49 | June 01-02 2026 |
HOGS
| Hogs | Per Pound | Sale Date |
|---|---|---|
| Sows | .40 - .50 | June 01-02 2026 |
| Boars | .02 - .10 | June 01-02 2026 |
| Top Hogs | .90 - 1.07 | June 01-02 2026 |
| Pigs | 1.00 - 1.20 | June 01-02 2026 |
HORSES
| Horses | Per Head | Sale Date |
|---|---|---|
| Horses | $250.00 - $3,000.00 | June 01-02 2026 |
SHEEP
| Sheep | Per Head | Sale Date |
|---|---|---|
| Ewes | $120.00 - $190.00 | June 01-02 2026 |
| Rams | $170.00 - $270.00 | June 01-02 2026 |
| Lambs | $140.00-$195.00 | June 01-02 2026 |
GOATS
| Goats | Per Head | Sale Date |
|---|---|---|
| Billies | $150.00 - $310.00 | June 01-02 2026 |
| Nannies | $90.00 - $190.00 | June 01-02 2026 |
| Kids 40-60 lbs | $60.00 - $100.00 | June 01-02 2026 |
