Bulls & Cows
REPLACEMENT FEMALES
| Cattle | Per Head | Sale Date |
|---|---|---|
| Pairs | $3,000.00 - $5,300.00 | June 22-23 2026 |
| Bred Cows | $1,000.00 - $3,800.00 | June 22-23 2026 |
FEEDER STEERS
| Cattle | Per Pound | Sale Date |
|---|---|---|
| Feeder Steers 200-300 Lbs | 5.50 - 6.80 | June 22-23 2026 |
| Feeder Steers 300-400 Lbs | 4.50 - 6.30 | June 22-23 2026 |
| Feeder Steers 400-500 Lbs | 4.30 - 5.10 | June 22-23 2026 |
| Feeder Steers 500-600 Lbs | 3.70 - 4.90 | June 22-23 2026 |
| Feeder Steers 600-700 Lbs | 3.30 - 3.90 | June 22-23 2026 |
FEEDER HEIFERS
| Cattle | Per Pound | Sale Date |
|---|---|---|
| Feeder Heifer 200-300 Lbs | 5.00 - 6.50 | June 22-23 2026 |
| Feeder Heifer 300-400 Lbs | 4.10 - 5.40 | June 22-23 2026 |
| Feeder Heifer 400-500 Lbs | 4.00 - 5.30 | June 22-23 2026 |
| Feeder Heifer 500-600 Lbs | 3.50 - 4.60 | June 22-23 2026 |
| Feeder Heifer 600-700 Lbs | 3.20 - 3.65 | June 22-23 2026 |
SLAUGHTER BULLS
| Cattle | Per Pound | Sale Date |
|---|---|---|
| Slaughter Bulls | 1.70 - 2.25 | June 22-23 2026 |
SLAUGHTER COWS
| Cattle | Per Pound | Sale Date |
|---|---|---|
| Utility | 1.73 - 1.90 | June 22-23 2026 |
| Canners | 1.50 - 1.74 | June 22-23 2026 |
| Fat Cows | 1.62 - 1.77 | June 22-23 2026 |
| Thin Cows | 1.10 - 1.50 | June 22-23 2026 |
HOGS
| Hogs | Per Pound | Sale Date |
|---|---|---|
| Sows | .30 - .50 | June 22-23 2026 |
| Boars | .02 - .10 | June 22-23 2026 |
| Top Hogs | .90 - 1.00 | June 22-23 2026 |
| Pigs | 1.00 - 1.05 | June 22-23 2026 |
HORSES
| Horses | Per Head | Sale Date |
|---|---|---|
| Horses | $350.00 - $1,000.00 | June 22-23 2026 |
SHEEP
| Sheep | Per Head | Sale Date |
|---|---|---|
| Ewes | $125.00 - $165.00 | June 22-23 2026 |
| Rams | $150.00 - $200.00 | June 22-23 2026 |
| Lambs | $140.00-$180.00 | June 22-23 2026 |
GOATS
| Goats | Per Head | Sale Date |
|---|---|---|
| Billies | $140.00 - $170.00 | June 22-23 2026 |
| Nannies | $100.00 - $150.00 | June 22-23 2026 |
| Kids 40-60 lbs | $60.00 - $90.00 | June 22-23 2026 |
