Bulls & Cows
REPLACEMENT FEMALES
| Cattle | Per Head | Sale Date |
|---|---|---|
| Pairs | $2,400.00 - $3,500.00 | October 19-20, 2026 |
| Bred Cows | $2,000.00 - $2,800.00 | October 19-20, 2026 |
FEEDER STEERS
| Cattle | Per Pound | Sale Date |
|---|---|---|
| Feeder Steers 200-300 Lbs | 3.75 - 5.40 | October 19-20, 2026 |
| Feeder Steers 300-400 Lbs | 3.50 - 5.30 | October 19-20, 2026 |
| Feeder Steers 400-500 Lbs | 3.25 - 4.20 | October 19-20, 2026 |
| Feeder Steers 500-600 Lbs | 3.00 - 3.70 | October 19-20, 2026 |
| Feeder Steers 600-700 Lbs | 3.00 - 3.35 | October 19-20, 2026 |
FEEDER HEIFERS
| Cattle | Per Pound | Sale Date |
|---|---|---|
| Feeder Heifer 200-300 Lbs | 3.30 - 5.00 | October 19-20, 2026 |
| Feeder Heifer 300-400 Lbs | 3.00 - 4.15 | October 19-20, 2026 |
| Feeder Heifer 400-500 Lbs | 2.85 - 3.85 | October 19-20, 2026 |
| Feeder Heifer 500-600 Lbs | 2.80 - 3.55 | October 19-20, 2026 |
| Feeder Heifer 600-700 Lbs | 2.75 - 3.20 | October 19-20, 2026 |
SLAUGHTER BULLS
| Cattle | Per Pound | Sale Date |
|---|---|---|
| Slaughter Bulls | 1.47 - 1.75 | October 19-20, 2026 |
SLAUGHTER COWS
| Cattle | Per Pound | Sale Date |
|---|---|---|
| Utility | 1.10 - 1.30 | October 19-20, 2026 |
| Canners | 1.05 - 1.18 | October 19-20, 2026 |
| Fat Cows | 1.05 - 1.15 | October 19-20, 2026 |
| Thin Cows | .65 - 1.00 | October 19-20, 2026 |
HOGS
| Hogs | Per Pound | Sale Date |
|---|---|---|
| Sows | .35 - .40 | October 19-20, 2026 |
| Boars | .02 - .05 | October 19-20, 2026 |
| Top Hogs | 1.00 - 1.05 | October 19-20, 2026 |
| Pigs | 1.24 - 1.30 | October 19-20, 2026 |
HORSES
| Horses | Per Head | Sale Date |
|---|---|---|
| Horses | $100.00 - $1,450.00 | October 19-20, 2026 |
SHEEP
| Sheep | Per Head | Sale Date |
|---|---|---|
| Ewes | $85.00 - $140.00 | October 19-20, 2026 |
| Rams | $125.00 - $150.00 | October 19-20, 2026 |
| Lambs | $125.00 - $150.00 | October 19-20, 2026 |
GOATS
| Goats | Per Head | Sale Date |
|---|---|---|
| Billies | $125.00 - $150.00 | October 19-20, 2026 |
| Nannies | $80.00 - $140.00 | October 19-20, 2026 |
| Kids 40-60 lbs | $35.00 - $45.00 | October 19-20, 2026 |
