Bulls & Cows
REPLACEMENT FEMALES
| Cattle | Per Head | Sale Date |
|---|---|---|
| Pairs | $2,650.00 - $4,000.00 | May 18-19 2026 |
| Bred Cows | $1,500.00 - $3,400.00 | May 18-19 2026 |
FEEDER STEERS
| Cattle | Per Pound | Sale Date |
|---|---|---|
| Feeder Steers 200-300 Lbs | 5.50 - 6.50 | May 18-19 2026 |
| Feeder Steers 300-400 Lbs | 4.50 - 6.35 | May 18-19 2026 |
| Feeder Steers 400-500 Lbs | 4.40 - 5.40 | May 18-19 2026 |
| Feeder Steers 500-600 Lbs | 4.00 - 4.65 | May 18-19 2026 |
| Feeder Steers 600-700 Lbs | 3.50 - 4.15 | May 18-19 2026 |
FEEDER HEIFERS
| Cattle | Per Pound | Sale Date |
|---|---|---|
| Feeder Heifer 200-300 Lbs | 5.00 - 6.10 | May 18-19 2026 |
| Feeder Heifer 300-400 Lbs | 4.50 - 6.00 | May 18-19 2026 |
| Feeder Heifer 400-500 Lbs | 3.75 - 5.05 | May 18-19 2026 |
| Feeder Heifer 500-600 Lbs | 3.50 - 4.30 | May 18-19 2026 |
| Feeder Heifer 600-700 Lbs | 3.10 - 3.75 | May 18-19 2026 |
SLAUGHTER BULLS
| Cattle | Per Pound | Sale Date |
|---|---|---|
| Slaughter Bulls | 1.75 - 2.25 | May 18-19 2026 |
SLAUGHTER COWS
| Cattle | Per Pound | Sale Date |
|---|---|---|
| Utility | 1.70 - 1.89 | May 18-19 2026 |
| Canners | 1.50 - 1.68 | May 18-19 2026 |
| Fat Cows | 1.60 - 1.75 | May 18-19 2026 |
| Thin Cows | 1.05 - 1.47 | May 18-19 2026 |
HOGS
| Hogs | Per Pound | Sale Date |
|---|---|---|
| Sows | .40 - .50 | May 18-19 2026 |
| Boars | .05 - .10 | May 18-19 2026 |
| Top Hogs | 1.00 - 1.07 | May 18-19 2026 |
| Pigs | .85 - 1.10 | May 18-19 2026 |
HORSES
| Horses | Per Head | Sale Date |
|---|---|---|
| Horses | $150.00 - $1,700.00 | May 18-19 2026 |
SHEEP
| Sheep | Per Head | Sale Date |
|---|---|---|
| Ewes | $75.00 - $150.00 | May 18-19 2026 |
| Rams | $150.00 - $250.00 | May 18-19 2026 |
| Lambs | $130.00-$200.00 | May 18-19 2026 |
GOATS
| Goats | Per Head | Sale Date |
|---|---|---|
| Billies | $125.00 - $160.00 | May 18-19 2026 |
| Nannies | $75.00 - $140.00 | May 18-19 2026 |
| Kids 40-60 lbs | $60.00 - $90.00 | May 18-19 2026 |
