Bulls & Cows
REPLACEMENT FEMALES
| Cattle | Per Head | Sale Date |
|---|---|---|
| Pairs | $2,000.00 - $3,500.00 | July 12-13 2026 |
| Bred Cows | $700.00 - $2,900.00 | July 12-13 2026 |
FEEDER STEERS
| Cattle | Per Pound | Sale Date |
|---|---|---|
| Feeder Steers 200-300 Lbs | 5.40 - 6.50 | July 12-13 2026 |
| Feeder Steers 300-400 Lbs | 4.50 - 6.25 | July 12-13 2026 |
| Feeder Steers 400-500 Lbs | 4.40 - 5.60 | July 12-13 2026 |
| Feeder Steers 500-600 Lbs | 3.60 - 4.60 | July 12-13 2026 |
| Feeder Steers 600-700 Lbs | 3.30 - 3.90 | July 12-13 2026 |
FEEDER HEIFERS
| Cattle | Per Pound | Sale Date |
|---|---|---|
| Feeder Heifer 200-300 Lbs | 5.30 - 6.10 | July 12-13 2026 |
| Feeder Heifer 300-400 Lbs | 4.10 - 5.70 | July 12-13 2026 |
| Feeder Heifer 400-500 Lbs | 3.80 - 4.80 | July 12-13 2026 |
| Feeder Heifer 500-600 Lbs | 3.25 - 4.25 | July 12-13 2026 |
| Feeder Heifer 600-700 Lbs | 3.05 - 3.75 | July 12-13 2026 |
SLAUGHTER BULLS
| Cattle | Per Pound | Sale Date |
|---|---|---|
| Slaughter Bulls | 1.80 - 2.20 | July 12-13 2026 |
SLAUGHTER COWS
| Cattle | Per Pound | Sale Date |
|---|---|---|
| Utility | 1.70 - 1.90 | July 12-13 2026 |
| Canners | 1.50 - 1.70 | July 12-13 2026 |
| Fat Cows | 1.65 - 1.80 | July 12-13 2026 |
| Thin Cows | 1.10 - 1.53 | July 12-13 2026 |
HOGS
| Hogs | Per Pound | Sale Date |
|---|---|---|
| Sows | .25 - .50 | July 12-13 2026 |
| Boars | .03 - .15 | July 12-13 2026 |
| Top Hogs | .90 - 1.00 | July 12-13 2026 |
| Pigs | .90 - 1.25 | July 12-13 2026 |
HORSES
| Horses | Per Head | Sale Date |
|---|---|---|
| Horses | $250.00 - $1,600.00 | July 12-13 2026 |
SHEEP
| Sheep | Per Head | Sale Date |
|---|---|---|
| Ewes | $80.00 - $170.00 | July 12-13 2026 |
| Rams | $140.00 - $190.00 | July 12-13 2026 |
| Lambs | $125.00 - $165.00 | July 12-13 2026 |
GOATS
| Goats | Per Head | Sale Date |
|---|---|---|
| Billies | $120.00 - $160.00 | July 12-13 2026 |
| Nannies | $75.00 - $140.00 | July 12-13 2026 |
| Kids 40-60 lbs | $35.00 - $60.00 | July 12-13 2026 |
